top of page
Canvas Inflatable Air Bags

Canvas Inflatable Air Bags

The answer to a variety of pipe sealing problems in all Industries from Sewerage, Petrochemicals, Food Processing, Mining etc.
The cover is available in canvas, heavy duty nylon, or polyurethane coated to resist petrol, oil and diesel.
Range available for pipe diameters from 50mm to 4,000mm.
Ideal for use in areas where access is smaller than the test diameter. Can also be supplied with the Inflation Tube in the centre to block off either side of a T.
Easily inflated for trouble free pipe sealing.
Fitted either with a Schrader valve, or brass air tap. Larger sizes fitted with ball valve for inflating using a compressor.
Can be fitted with a pressure gauge to prevent over inflation.
Canvas bags are supplied with 1.2mtr or 3mtr hose as standard, but can be manufactured with longer hose to facilitate remote sealing when required.
Nominal pipe sizes, minimum and maximum pipe diameters each bag will fit, maximum test pressure, and weight of bag are below

Column Diameter of Waterway = Max Inflation Pressure on data sheet below

CANVAS AIR BAGS WITH BRASS TAPS ARE INFLATED WITH A BRASS INFLATOR, HOROBIN CODE 82011

  • Part No. Pipe Size Internal Nominal Diameter Will Fit Pipes With Internal Diameter Minimum Insertion into Pipe Overall length Contact length Diameter of waterway Maximum allowable back pressure Approx. Weight
    81011 50mm / 2" 45mm-55mm       10 p.s.i 2.5 p.s.i 0.16kg
    81021 75mm / 3" 70mm-80mm       10 p.s.i 2.5 p.s.i 0.16kg
    81031 100mm / 4" 95mm-105mm       10 p.s.i 2.5 p.s.i 0.20kg
    81041 125mm / 5" 120mm-130mm       10 p.s.i 2.5 p.s.i 0.20kg
    81051 150mm / 6" 145mm-155mm       6 p.s.i 1.5 p.s.i 0.22kg
    81061 175mm / 7" 170mm-180mm       4 p.s.i 1 p.s.i 0.30kg
    81071 200mm / 8" 195mm-205mm       4 p.s.i 1 p.s.i 0.32kg
    81081 225mm / 9" 220mm-230mm       4 p.s.i 1 p.s.i 0.27kg
    81101 250mm / 10" 245mm-255mm       4 p.s.i 1 p.s.i 0.28kg
    81121 300mm / 12" 295mm-305mm       3 p.s.i 0.75 p.s.i 0.32kg
    81141 350mm / 14" 345mm-355mm       3 p.s.i 0.75 p.s.i 0.40kg
    81151 375mm / 15" 370mm-380mm       3 p.s.i 0.75 p.s.i 0.40kg
    81161 400mm / 16" 395mm-405mm       3 p.s.i 0.75 p.s.i 0.42kg
    81183 450mm / 18" 445mm-455mm       2 p.s.i 0.5 p.s.i 0.47kg
    81193 500mm / 20" 495mm-505mm       2 p.s.i 0.5 p.s.i 0.51kg
    81203 525mm / 21" 520mm-530mm       2 p.s.i 0.5 p.s.i 0.58kg
    81213 600mm / 24" 595mm-605mm       2 p.s.i 0.5 p.s.i 0.64kg
    81223 675mm / 27" 670mm-680mm       2 p.s.i 0.5 p.s.i 0.84kg
    81233 750mm / 30" 745mm-755mm       2 p.s.i 0.5 p.s.i 0.84kg
    81241 800mm / 32" 795mm-805mm       2 p.s.i 0.5 p.s.i 0.89kg
    81281 900mm / 36" 895mm-905mm       1 p.s.i 0.25 p.s.i 1.03kg
bottom of page