top of page
Aluminium Double Seal Test Plugs

Aluminium Double Seal Test Plugs

GENERAL DESCRIPTION

Double seal aluminium testing plug for greater stability in the pipeline. Suitable for water or air testing. Pressure plates - aluminium die-casting. Rubber seal - commercial grade rubber moulding

FEATURES AND BENIFITS

Available from 40mm up to 600mm diameter
Aluminium plates combine strength with lightness.
Steel components are zinc plated to 90 hours salt spray test.
Carries the Horobin name – quality guaranteed.
Roller bearings are fitted as standard on all plugs 9"/225mm & above to make tightening of the plugs even easier.
Nominal pipe sizes, minimum and maximum pipe diameters each plug will fit, maximum test pressure, and weight of plugs are below

It is the responsibility of the installer / operator to make sure the maximum allowed back pressure of HOROBIN pipe stoppers are not exceeded.
Please see maximum allowed back pressures in the table below

  • Part No. Pipe Size Internal Nominal Diameter Will Fit Pipes With Internal Diameter Minimum Insertion into Pipe Overall length Contact length Diameter of waterway Maximum allowable back pressure Approx. Weight
    77012 40mm / 1 1/2" 38mm-50mm 90mm 150mm   1/2" 30p.s.i 0.28 kgs
    77022 50mm / 2" 49mm-62mm 90mm 150mm   1/2" 30p.s.i 0.33 kgs
    77032 65mm / 2 1/2" 62mm-77mm 90mm 150mm   1/2" 30p.s.i 0.43 kgs
    77042 75mm / 3" 73mm-89mm 90mm 150mm   1/2" 20p.s.i 0.47 kgs
    77052 90mm / 3 1/2" 84mm-103mm 106mm 150mm   1/2" 15p.s.i 0.56 kgs
    77062 100mm / 4" 94mm-110mm 94mm 150mm   1/2" 10p.s.i 0.60 kgs
    77072 114mm / 4 1/2" 112mm-130mm 112mm 150mm   1/2" 10p.s.i 0.75 kgs
    77082 125mm / 5" 125mm-142mm 120mm 150mm   1/2" 10.p.s.i 1.00 kgs
    77092 150mm / 6" 146mm-168mm 100mm 150mm   1/2" 10p.s.i 1.20 kgs
    78042 175mm / 7" 175mm-200mm 125mm 225mm   1" 7p.s.i 1.92 kgs
    78052 200mm / 8" 193mm-220mm 128mm 225mm   1" 7p.s.i 2.50 kgs
    78062 225mm / 9" 220mm-240mm 130mm 225mm   1" 7p.s.i 3.40 kgs
    78072 250mm / 10" 245mm-270mm 146mm 225mm   1" 7p.s.i 4.10 kgs
    78082 275mm / 11" 274mm-328mm 200mm 225mm   1" 7p.s.i 5.95 kgs
    78092 300mm / 12" 295mm-325mm 154mm 225mm   1" 7p.s.i 6.20 kgs
    78102 325mm / 13" 325mm-360mm 154mm 225mm   1" 5p.s.i 9.00 kgs
    78112 350mm / 14" 350mm-385mm 220mm 225mm   1" 5p.s.i 11.05 kgs
    78122 375mm / 15" 370mm-410mm 220mm 225mm   1" 5p.s.i 9.50 kgs
    78132 400mm / 16" 390mm-435mm 220mm 325mm   1" 5p.s.i 10.25 kgs
    78135 450mm / 18" 445mm-495mm 300mm 425mm   1" 5p.s.i 12.40 kgs
    78142 500mm / 20" 495mm-550mm 300mm 425mm   2" 5p.s.i 29.00 kgs
    78152 525mm / 21" 495mm-550mm 300mm 425mm   2" 3p.s.i 29.00 kgs
    78162 600mm / 24" 595mm-650mm 300mm 425mm   2" 3p.s.i 33.00 kgs
bottom of page